| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 2 | P221A Little Elephant and Function | 27 / 86 | 6 | |
| 3 | P1512F Education | 2 / 7 | 10 | |
| 5 | P1515A Phoenix and Gold | 23 / 93 | 7 | |
| 6 | P1515B Phoenix and Puzzle | 24 / 140 | 8 | |
| 4 | P1528A Parsa's Humongous Tree | 1 / 3 | 10 |
By signing up a 南阳理工学院OJ universal account, you can submit code and join discussions in all online judging services provided by us.