| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 7427 | P2B The least round way | 0 / 0 | (None) | |
| 7400 | P8C Looking for Order | 0 / 0 | (None) | |
| 7390 | P10C Digital Root | 0 / 0 | (None) | |
| 7376 | P13B Letter A | 0 / 0 | (None) | |
| 7365 | P15C Industrial Nim | 0 / 0 | (None) | |
| 7349 | P18D Seller Bob | 0 / 0 | (None) | |
| 7348 | P18E Flag 2 | 0 / 0 | (None) | |
| 7341 | P20B Equation | 0 / 0 | (None) | |
| 7338 | P21B Intersection | 0 / 0 | (None) | |
| 7337 | P21C Stripe 2 | 0 / 0 | (None) | |
| 7313 | P26C Parquet | 0 / 0 | (None) | |
| 7306 | P27E Number With The Given Amount Of Divisors | 0 / 0 | (None) | |
| 7297 | P29D Ant on the Tree | 0 / 0 | (None) | |
| 7287 | P31D Chocolate | 0 / 0 | (None) | |
| 7277 | P33D Knights | 0 / 0 | (None) | |
| 7271 | P34E Collisions | 0 / 0 | (None) | |
| 7247 | P39A C*++ Calculations | 0 / 0 | (None) | |
| 7243 | P39E What Has Dirichlet Got to Do with That? | 0 / 0 | (None) | |
| 7218 | P43D Journey | 0 / 0 | (None) | |
| 7207 | P44J Triminoes | 0 / 0 | (None) | |
| 7202 | P45E Director | 0 / 0 | (None) | |
| 7187 | P47C Crossword | 0 / 0 | (None) | |
| 7169 | P50C Happy Farm 5 | 0 / 0 | (None) | |
| 7150 | P54C First Digit Law | 0 / 0 | (None) | |
| 7129 | P58D Calendar | 0 / 0 | (None) | |
| 7124 | P59D Team Arrangement | 0 / 0 | (None) | |
| 7123 | P59E Shortest Path | 0 / 0 | (None) | |
| 7115 | P61C Capture Valerian | 0 / 0 | (None) | |
| 7103 | P63E Sweets Game | 0 / 0 | (None) | |
| 7097 | P64F Domain | 0 / 0 | (None) | |
| 7084 | P66E Petya and Post | 0 / 0 | (None) | |
| 7071 | P69C Game | 0 / 0 | (None) | |
| 7048 | P73B Need For Brake | 0 / 0 | (None) | |
| 7035 | P75D Big Maximum Sum | 0 / 0 | (None) | |
| 7020 | P78C Beaver Game | 0 / 0 | (None) | |
| 7003 | P82C General Mobilization | 0 / 0 | (None) | |
| 7002 | P82D Two out of Three | 0 / 0 | (None) | |
| 6981 | P87C Interesting Game | 0 / 0 | (None) | |
| 6924 | P101C Vectors | 0 / 0 | (None) | |
| 6893 | P109D Lucky Sorting | 0 / 0 | (None) | |
| 6881 | P113B Petr# | 0 / 0 | (None) | |
| 6866 | P117C Cycle | 0 / 0 | (None) | |
| 6859 | P118E Bertown roads | 0 / 0 | (None) | |
| 6856 | P119C Education Reform | 0 / 0 | (None) | |
| 6822 | P126C E-reader Display | 0 / 0 | (None) | |
| 6815 | P128C Games with Rectangle | 0 / 0 | (None) | |
| 6814 | P128D Numbers | 0 / 0 | (None) | |
| 6795 | P131F Present to Mom | 0 / 0 | (None) | |
| 6773 | P137E Last Chance | 0 / 0 | (None) | |
| 6708 | P153D Date Change | 0 / 0 | (None) |
By signing up a 南阳理工学院OJ universal account, you can submit code and join discussions in all online judging services provided by us.