| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 7401 | P8B Obsession with Robots | 0 / 0 | (None) | |
| 7398 | P8E Beads | 0 / 0 | (None) | |
| 7393 | P9E Interesting Graph and Apples | 0 / 0 | (None) | |
| 7384 | P11D A Simple Task | 0 / 0 | (None) | |
| 7369 | P14D Two Paths | 0 / 0 | (None) | |
| 7340 | P20C Dijkstra? | 0 / 0 | (None) | |
| 7336 | P21D Traveling Graph | 0 / 0 | (None) | |
| 7333 | P22C System Administrator | 0 / 0 | (None) | |
| 7331 | P22E Scheme | 0 / 0 | (None) | |
| 7329 | P23B Party | 0 / 0 | (None) | |
| 7325 | P24A Ring road | 0 / 0 | (None) | |
| 7318 | P25C Roads in Berland | 0 / 0 | (None) | |
| 7317 | P25D Roads not only in Berland | 0 / 0 | (None) | |
| 7307 | P27D Ring Road 2 | 0 / 0 | (None) | |
| 7304 | P28B pSort | 0 / 0 | (None) | |
| 7298 | P29C Mail Stamps | 0 / 0 | (None) | |
| 7296 | P29E Quarrel | 0 / 0 | (None) | |
| 7277 | P33D Knights | 0 / 0 | (None) | |
| 7272 | P34D Road Map | 0 / 0 | (None) | |
| 7261 | P36E Two Paths | 0 / 0 | (None) | |
| 7256 | P37E Trial for Chief | 0 / 0 | (None) | |
| 7227 | P41E 3-cycles | 0 / 0 | (None) | |
| 7222 | P42E Baldman and the military | 0 / 0 | (None) | |
| 7211 | P44F BerPaint | 0 / 0 | (None) | |
| 7199 | P45H Road Problem | 0 / 0 | (None) | |
| 7191 | P46F Hercule Poirot Problem | 0 / 0 | (None) | |
| 7180 | P48E Ivan the Fool VS Gorynych the Dragon | 0 / 4 | 10 | |
| 7162 | P51E Pentagon | 0 / 0 | (None) | |
| 7161 | P51F Caterpillar | 0 / 0 | (None) | |
| 7123 | P59E Shortest Path | 0 / 0 | (None) | |
| 7114 | P61D Eternal Victory | 0 / 0 | (None) | |
| 7109 | P62D Wormhouse | 0 / 0 | (None) | |
| 7083 | P67A Partial Teacher | 0 / 0 | (None) | |
| 7046 | P73D FreeDiv | 0 / 0 | (None) | |
| 7041 | P74C Chessboard Billiard | 0 / 0 | (None) | |
| 7033 | P76A Gift | 0 / 0 | (None) | |
| 7018 | P78E Evacuation | 0 / 0 | (None) | |
| 7006 | P81E Pairs | 0 / 0 | (None) | |
| 6998 | P83C Track | 0 / 0 | (None) | |
| 6989 | P85E Guard Towers | 0 / 0 | (None) | |
| 6980 | P87D Beautiful Road | 0 / 0 | (None) | |
| 6975 | P89B Widget Library | 0 / 0 | (None) | |
| 6967 | P91C Ski Base | 0 / 0 | (None) | |
| 6966 | P91D Grocer's Problem | 0 / 0 | (None) | |
| 6956 | P94B Friends | 0 / 0 | (None) | |
| 6951 | P95E Lucky Country | 0 / 0 | (None) | |
| 6946 | P97C Winning Strategy | 0 / 0 | (None) | |
| 6944 | P97E Leaders | 0 / 0 | (None) | |
| 6918 | P103B Cthulhu | 0 / 0 | (None) | |
| 6903 | P107A Dorm Water Supply | 0 / 0 | (None) |
By signing up a 南阳理工学院OJ universal account, you can submit code and join discussions in all online judging services provided by us.